RPC
Node Health
Monitor node status, health checks, and cluster information
Monitor node status, health checks, cluster information, and validator details.
getClusterNodes
Returns the cluster nodes.
Result
| Field | Type | Description |
|---|---|---|
result | array<RpcContactInfo> | getClusterNodes - Returns cluster nodes information |
└ [] | object | Array item |
└ featureSet | integer | |
└ gossip | object | |
└ ip | string | |
└ port | integer | |
└ pubkey | string | |
└ pubsub | object | |
└ ip | string | |
└ port | integer | |
└ rpc | object | |
└ ip | string | |
└ port | integer | |
└ serveRepair | object | |
└ ip | string | |
└ port | integer | |
└ shredVersion | integer | |
└ tpu | object | |
└ ip | string | |
└ port | integer | |
└ tpuForwards | object | |
└ ip | string | |
└ port | integer | |
└ tpuForwardsQuic | object | |
└ ip | string | |
└ port | integer | |
└ tpuQuic | object | |
└ ip | string | |
└ port | integer | |
└ tpuVote | object | |
└ ip | string | |
└ port | integer | |
└ tvu | object | |
└ ip | string | |
└ port | integer | |
└ version | string |
Example
{ "jsonrpc": "2.0", "id": 1, "method": "getClusterNodes", "params": []}getHealth
Returns the health of the cluster.
Result
| Field | Type | Description |
|---|---|---|
result | string | getHealth - Returns the health of the cluster |
Example
{ "jsonrpc": "2.0", "id": 1, "method": "getHealth", "params": []}getIdentity
Returns the identity of the cluster.
Result
| Field | Type | Description |
|---|---|---|
identity | string |
Example
{ "jsonrpc": "2.0", "id": 1, "method": "getIdentity", "params": {}}getVoteAccounts
Returns the vote accounts.
Parameters
| Name | Type | Description |
|---|---|---|
config | object | Configuration object for the query. |
└ commitment | object | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized'. |
└ commitment | string | string | string | The commitment describes how finalized a block is at that point in time. Options are 'processed', 'confirmed', or 'finalized' |
└ delinquentSlotDistance | integer | The distance in slots to consider a vote account delinquent. |
└ keepUnstakedDelinquents | boolean | Whether to keep unstaked delinquent vote accounts. |
└ votePubkey | string | Filter by vote account public key. |
Result
| Field | Type | Description |
|---|---|---|
current | array<RpcVoteAccountInfo> | |
└ [] | object | Array item |
└ activatedStake | integer | |
└ commission | integer | |
└ epochCredits | array<array> | |
└ epochVoteAccount | boolean | |
└ lastVote | integer | |
└ nodePubkey | string | |
└ rootSlot | integer | |
└ votePubkey | string | |
delinquent | array<RpcVoteAccountInfo> | |
└ [] | object | Array item |
└ activatedStake | integer | |
└ commission | integer | |
└ epochCredits | array<array> | |
└ epochVoteAccount | boolean | |
└ lastVote | integer | |
└ nodePubkey | string | |
└ rootSlot | integer | |
└ votePubkey | string |
Example
{ "jsonrpc": "2.0", "id": 1, "method": "getVoteAccounts", "params": { "config": { "commitment": { "commitment": "Processed" }, "delinquentSlotDistance": 123456789, "keepUnstakedDelinquents": true, "votePubkey": "83astBRguLMdt2h5U1Tpdq5tjFoJ6noeGwaY3mDLVcri" } }}